| ||||||||||||||||||||||||||||||||||||||||||
|
PCE-LCT 1 leakage current meter |
|||
|
With PCE-LCT 1 leakage current meter it is possible to measure leakage current with a range up to 100 A. The PCE-LCT 1 leakage current meter can measure leakage current while current flows through electrical conductors that are not designed for conduction current. The PCE-LCT 1 leakage current meter can detect leakage currents and show them on the display. With the help of the PCE-LCT 1 leakage current meter, you can detect insulation failures in places where machines cannot be disconnected but the insulation still needs to be checked. The PCE-LCT 1 leakage current meter measures current flow, voltage up to 400 V, resistance and continuity. The PCE-LCT 1 is an ideal instrument for electricians and meets VDE standards. The PCE-LCT 1 has a compact design and can be placed in a pocket. The rubber protection protects the instrument against being damaged, so it is ideal for being used in electrical inspections and in workshops. Here you will find an overview of all the leakage current meters available at PCE Instruments. |
|||
|
View or print user manual of the PCE-LCT 1 leakage current meter |
|||
|
- Measures leakage current |
- Digital bar graph |
||
| Technical specifications | |||
| Leakage current and current (AC A) | |||
| Measurement ranges | Resolution | Accuracy | |
| 50/60 Hz | 400 Hz ... 1 kHz | ||
| 40 mA | 10 µA | ± (1 % + 0.5 mA) | ± (4.5 % + 0.5 mA) |
| 400 mA | 100 µA | ± (3 % + 5 mA) | ± (3 % + 5 mA) |
| 4 A | 1 mA | ± (4 % + 0.1 mA) | ± (4 % + 0.1 A) |
| 40 A | 10 mA | ± (4 % + 1 A) | ± (4 % + 1 A) |
| 80 A | 100 mA | ± (2.5 % + 1 A) | ± (3 % + 1 A) |
| 80 A - 100 A | 100 mA | ± (5 % + 1 A) | ± (5 % + 1 A) |
| Voltage (AC V) | |||
| Measurement ranges | Resolution | Accuracy | |
| 50/60 Hz | 400 Hz ... 1 kHz | ||
| 400 V | 0.1 V | ± (1.5 % + 2 digits) | ± (2 % + 4 digits) |
| Resistance | |||
| Measurement ranges | Resolution | ||
| Accuracy | Alarm | ||
| 400 Ω | 0.1 Ω | ± (1 % + 2 digits) | Measurement value <38Ω |
| General technical specifications | |||
| Display | 3 3/4 | ||
| Measured electrical properties | AC V, AC A, resistance | ||
| Security standards | CAT III 300 V/CAT II 600 V | ||
| Diameter of the clip | 30 mm | ||
| Input impedance | 10 MΩ | ||
| Registration rate | 2 Hz (numerical values), 20 Hz (bar graph) | ||
| Operating temperature | -10 ºC ... 50 ºC | ||
| Operating humidity | < 85 % H.r. | ||
| Storing temperature | -20 ºC ... 60 ºC | ||
| Auto shut-off | after 30 minutes | ||
| Power | 9 V battery | ||
| Input current | 10 mA | ||
| Weight | 200 g | ||
| Dimensions | 210 x 62 x 35.6 mm | ||
|
Delivery contents |
|||
|
|
|||
|
Here you will find an overview of all the measuring instruments available at PCE Instruments. |
|||
|
Contact: |
|||
|
This page in German |
|||
|
Below you will find an overview of the different product groups of measuring instruments |
||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||