| |||||||||||||||||||||||||||||||||||
|
Coating Thickness Meter Surfix F/N Basic |
|
| The Coating Thickness Meter Surfix® F/N Basic is suitable for laboratories and for harsh conditions. This meter measures coating film thickness of all non-magnetic coatings such as varnish, paint, enamel, chrome, copper, zircon and of ferrous and non-ferrous materials. Electrically insulating coatings, such as lacquer, paint and anodising coatings of ferrous and non -ferrous metals are also accurately measured. The built-in IP52 safeguards guarantee protection against dust and dripping water. The thickness meter display uses the menu features of a mobile phone in order to provide simple operating instructions. A choice of languages - English, French or German - guarantees operator confidence. The innovative coating thickness probe construction ensures non-destructive measurement of the most highly polished surfaces and soft coatings. Surfaces remain free from scratches and indentations. |
|
|
- Compact, lightweight
|
|
|
|
The fields of application of coating thickness meters:
- in paintshops and for electroplaters |
| Technical specifications: | |
| Measuring principles: | eddy current/magnetic induction |
| Measuring range: | 0 ... 1500 µm/0 ... 60 mils (measuring unit operator-selectable) |
| Tolerance: | ± (1 µm + 1% of reading)/± (0.04 mils + 1% of reading) |
| Resolution: | 0.1 µm/0.004 mils or < 2 ‰ of reading |
| Minimum measuring area: | 5 mm x 5 mm/0.2" x 0.2" |
| Minimum curvature radius: | convex: 3 mm/0.12", concave: 5 mm/0.2" |
| Minimum substrate thickness: | in F-mode: 0.5 mm/20 mils in N-mode: 50 µm/2 mils |
| Calibration: | factory calibration, zero calibration, foil calibration |
| Limits: | adjustable with acoustic alarm system |
| Test sample temperature: | max. 150 °C/302 °F for short period |
| Ambient temperature range: | 0 ... 50 °C/32 °F ... 122 °F |
| Power: | 2 x Mignon Alkaline (AA) 1.5 V, 50 h battery life |
| Housing: | ABS-plastic |
| Display: | back-light, 4-digit alphanumeric, digit height 10 mm/0.4" |
| Dimensions: | gauge: 140 x 62 x 30 mm/5.6" x 2.5" x 1.2" probe: 14 mm dia. x 83 mm/0.56" dia. x 3.3" |
| Protection: | IP 52 (proof against dust and dripping water) |
| Standards: | DIN, ISO, ASTM, BS |
| Weight: | 200 g/7 ozs (thickness gauge + probe) |
| Delivery content: 1 x coating thickness meter Surfix F/N basic, 1 x surface probe with 1 m cable, 1 x zero plate, 2 x calibration standard sets, 2 x batteries, 1 x soft carrying case, operating manual |
|
![]() |
![]() |
|
Contact: |
|