| |||||||||||||||||||||||||||||||||||
|
Coating Thickness Gauge Pocket Surfix N with data logger |
|
| The coating thickness gauge Pocket Surfix® N is a small hand-held gauge with integrated probe for fast, practical and precise coating thickness measurement. The instruments internal memory logs up to 80 values. Various statistical functions are available. This meter is ideal for the non-destructive testing of all non-ferrous coatings such as varnish, paint, enamel, chrome, copper, zinc, etc and on metal base materials as stainless steel. Wherever coatings are applied - whether for visual or aesthetic reasons, for preventing corrosion or for functional and mechanical purposes - coating thickness represents one of the essential criteria of quality assessment. This small and lightweight coating thickness gauge fits in all pockets and delivers very precise results during the coating measurements on non-ferrous metal base materials. |
|
|
- lightweight |
|
|
|
Fields of application of the coating thickness gauge:
- in paintshops and for electroplaters |
| Technical specifications: | |
| Measuring principles: | eddy current |
| Measuring range: | 0 ... 1500 µm/0 ... 60 mils (measuring unit operator-selectable) |
| Tolerance: | ± (1 µm + 1% of reading)/± (0.04 mils + 1% of reading) |
| Resolution: | 0.1 µm/0.004 mils or < 2 ‰ of reading |
| Minimum measuring area: | 5 mm x 5 mm/0.2" x 0.2" |
| Minimum curvature radius: | convex: 3 mm/0.12", concave: 5 mm/0.2" |
| Minimum substrate thickness: | 0.5 mm/20 mils |
| Calibration: | factory calibration, zero calibration, foil calibration |
| Limits: | adjustable with acoustic alarm system |
| Statistics: | number of readings, mean value, standard deviation, maximum and minimum reading of max. 10,000 readings |
| Memory/logger: | max. 80 readings, available singly, including statistical values |
| Interface: | infrared IrDA standard |
| Test sample temperature: | max. 150 °C/302 °F for short period |
| Ambient temperature range: | 0 ... 50 °C/32 °F ... 122 °F |
| Power: | 2 x micro batteries (AAA) 1.5 V |
| Housing: | ABS-plastic |
| Display: | back-light, 4-digit alphanumeric, digit height is 8 mm |
| Dimensions: | 99 x 48 x 24 mm |
| Protection: | IP 52 (resistant to dust and dripping water) |
| Standards: | DIN, ISO, ASTM, BS |
| Weight: | 85 g |
| Delivery content: 1 x coating thickness meter Pocket Surfix N, 1 x zero plate, 2 x calibration standard sets, 2 x batteries, 1 x soft carrying case, user manual |
|
![]() |
![]() |
|
Contact: |
|