|
|
|||||||
|
Technical Products for Industry, Research, Hobby |
Home Service Faq's |
Business
Terms Onlinestore Contact |
|||||
|
||||
|
||||
| The
sheet below shows you the standard delivery time to different
countries all over the world (it is not guaranteed to keep the
delivery time - it is the usual needed shipping time). Over 95 % of
the customers of the PCE Group oHG receive the ordered products
inbetween the promised time interval. |
||||
|
Country Delivery Time (in days) |
||||
|
|
||||
| A | ALBANIA | 6 - 18 | ||
| ALGERIA | 6 - 14 | |||
| ANDORRA | 2 - 5 | |||
| ANGOLA | 6 - 16 | |||
| ANGUILLA | 10 - 19 | |||
| ANTIGUA AND BARBUDA | 10 - 19 | |||
| ARGENTINA | 5 - 12 | |||
| ARMENIA | 5 - 12 | |||
| ARUBA | 6 - 12 | |||
| AUSTRALIA | 7 - 15 | |||
| AUSTRIA | 2 - 3 | |||
| AZERBAIJAN |
6 - 12 |
|||
|
|
||||
| B | ||||
| BAHAMAS | 6 - 14 | |||
| BAHRAIN | 6 - 12 | |||
| BANGLADESH | 10 - 20 | |||
| BARBADOS | 6 - 14 | |||
| BELARUS | 4 - 16 | |||
| BELGIUM | 2 - 3 | |||
| BELIZE | 8 - 20 | |||
| BENIN | 10 - 20 | |||
| BERMUDA | 6 - 16 | |||
| BHUTAN | 8 - 14 | |||
| BOLIVIA | 6 - 14 | |||
| BOSNIA AND HERZEGOWINA | 5 - 25 | |||
| BRITISH INDIAN OCEAN | 10 - 20 | |||
| BRUNEI DARUSSALAM | 6 - 12 | |||
| BULGARIA | 5 - 15 | |||
| BURKINA FASO | 10 - 16 | |||
| BURUNDI | 8 - 16 | |||
|
|
||||
| C | ||||
| CAMEROON | 10 - 16 | |||
| CANADA | 5 - 12 | |||
| CAPE VERDE | 10 - 19 | |||
| CAYMAN ISLANDS | 10 - 20 | |||
| CHILE | 6 - 12 | |||
| CHINA | 6 - 12 | |||
| COLOMBIA | 8 - 14 | |||
| COMOROS | 8 - 20 | |||
| CONGO | 8 - 18 | |||
| COSTA RICA | 6 - 12 | |||
| CROATIA (local: Hrvatska) | 5 - 8 | |||
| CUBA | 6 - 14 | |||
| CYPRUS | 3 - 9 | |||
| CZECH REPUBLIC | 5 - 7 | |||
|
|
||||
| D | ||||
| DENMARK | 2 - 4 | |||
| DJIBOUTI | 8 - 16 | |||
| DOMINICA | 10 - 18 | |||
| DOMINICAN REPUBLIC | 8 - 14 | |||
|
|
||||
| E | ||||
| ECUADOR | 8 - 14 | |||
| EGYPT | 6 - 12 | |||
| EL SALVADOR | 8 - 15 | |||
| ERITREA | 6 - 12 | |||
| ESTONIA | 4 - 13 | |||
| ETHIOPIA | 6 - 12 | |||
|
|
||||
| F | ||||
| FALKLAND ISLANDS | 10 - 15 | |||
| FAROE ISLANDS | 4 - 15 | |||
| FIJI | > 30 | |||
| FINLAND | 2 - 8 | |||
| FRANCE | 2 - 5 | |||
| FRENCH GUIANA | 8 - 14 | |||
| FRENCH POLYNESIA | > 30 | |||
|
|
||||
| G | ||||
| GABON | 8 - 16 | |||
| GAMBIA | 8 - 14 | |||
| GEORGIA | 7 - 12 | |||
| GHANA | 8 - 14 | |||
| GIBRALTAR | 5 - 13 | |||
| GREECE | 5 - 14 | |||
| GREENLAND | 10 - 15 | |||
| GRENADA | 11- 20 | |||
| GUADELOUPE | 10 - 16 | |||
| GUATEMALA | 8 - 14 | |||
| GUINEA | 9 - 15 | |||
|
|
||||
| H | ||||
| HAITI | 8 - 15 | |||
| HONDURAS | 8 - 15 | |||
| HONG KONG | 6 - 12 | |||
| HUNGARY | 2 - 10 | |||
|
|
||||
| I | ||||
| ICELAND | 4 - 10 | |||
| INDIA | 8 - 14 | |||
| INDONESIA | 6 - 12 | |||
| IRAN | 8 - 14 | |||
| IRAQ | 10 - 20 | |||
| IRELAND | 2 - 5 | |||
| ISRAEL | 6 - 12 | |||
| ITALY | 2 - 7 | |||
|
|
||||
| J | ||||
| JAMAICA | 8 - 14 | |||
| JAPAN | 5 - 12 | |||
| JORDAN | 6 - 12 | |||
|
|
||||
| K | ||||
| KAZAKHSTAN | 8 - 15 | |||
| KENYA | 8 - 14 | |||
| KIRIBATI | 10 - 20 | |||
| KOREA | 6 - 20 | |||
| KUWAIT | 6 - 12 | |||
|
|
||||
| L | ||||
| LEBANON | 6 - 12 | |||
| LESOTHO | 8 - 14 | |||
| LIBERIA | 10 - 16 | |||
| LIBYAN ARAB | 10 - 18 | |||
| LIECHTENSTEIN | 2 - 5 | |||
| LITHUANIA | 4 - 11 | |||
| LUXEMBOURG | 2 - 4 | |||
|
|
||||
| M | ||||
| MACEDONIA | 5 - 15 | |||
| MADAGASCAR | 10 - 18 | |||
| MALAWI | 10 - 16 | |||
| MALAYSIA | 6 - 12 | |||
| MALDIVES | 8 - 16 | |||
| MALI | 8 - 16 | |||
| MALTA | 4 - 8 | |||
| MARTINIQUE | 6 - 12 | |||
| MAURITANIA | 8 - 14 | |||
| MAURITIUS | 6 - 12 | |||
| MEXICO | 6 - 12 | |||
| FED. STATES OF MOLDOVA | 5 - 12 | |||
| REPUBLIC OF MONACO | 3 - 10 | |||
| MONGOLIA | 8 - 20 | |||
| MOROCCO | 6 - 12 | |||
| MOZAMBIQUE | 7 - 14 | |||
| MYANMAR | 8 - 14 | |||
|
|
||||
| N | ||||
| NAMIBIA | 6 - 12 | |||
| NEPAL | 8 - 15 | |||
| NETHERLANDS | 2 - 4 | |||
| NEW ZEALAND | 6 - 12 | |||
| NICARAGUA | 8 - 15 | |||
| NIGER |
12 - 20 |
|||
| NIGERIA |
8 - 14 |
|||
| NORWAY |
4 - 8 |
|||
|
|
||||
| O | ||||
| OMAN | 6 - 12 | |||
|
|
||||
| P | ||||
| PAKISTAN | 7 - 15 | |||
| PANAMA | 6 - 12 | |||
| PAPUA NEW GUINEA | 7 - 15 | |||
| PARAGUAY | 7 - 14 | |||
| PERU | 7 - 14 | |||
| PHILIPPINES | 8 - 14 | |||
| POLAND | 4 - 8 | |||
| PORTUGAL | 4 - 8 | |||
|
|
||||
| Q | ||||
| QATAR | 6 - 12 | |||
|
|
||||
| R | ||||
| ROMANIA | 6 - 18 | |||
| RUSSIA | 5 - 30 | |||
| RWANDA | 8 - 14 | |||
|
|
||||
| S | ||||
| SAMOA | > 30 | |||
| SAN MARINO | 5 - 8 | |||
| SAUDI ARABIA | 6 - 12 | |||
| SENEGAL | 8 - 15 | |||
| SEYCHELLES | 6 - 13 | |||
| SIERRA LEONE | 7 - 15 | |||
| SINGAPORE | 5 - 8 | |||
| SLOVAKIA (Slov. Republic) | 4 - 8 | |||
| SLOVENIA | 4 - 8 | |||
| SOUTH AFRICA | 6 - 12 | |||
| SPAIN | 3 - 8 | |||
| SRI LANKA | 6 - 12 | |||
| SUDAN | 8 - 15 | |||
| SURINAME | 8 - 15 | |||
| SWAZILAND | 6 - 14 | |||
| SWEDEN | 2 - 5 | |||
| SWITZERLAND | 2 - 5 | |||
| SYRIAN ARAB REPUBLIC | 6 - 12 | |||
|
|
||||
| T | ||||
| TAIWAN | 6 - 12 | |||
| TAJIKISTAN | 8 - 14 | |||
| TANZANIA | 7 - 15 | |||
| THAILAND | 6 - 12 | |||
| TOGO | 7 - 15 | |||
| TONGA | 10 - 30 | |||
| TRINIDAD AND TOBAGO | 8 - 14 | |||
| TUNISIA | 6 - 12 | |||
| TURKEY | 3 - 15 | |||
| TURKMENISTAN | 8 - 15 | |||
|
|
||||
| U | ||||
| UGANDA | 7 - 14 | |||
| UKRAINE | 5 - 15 | |||
| UNITED ARAB EMIRATES | 5 - 12 | |||
| UNITED KINGDOM | 2 - 4 | |||
| UNITED STATES | ||||