| Home | Data Protection | Gen. Terms | Calibrations | Service | About PCE Inst. | Contact | |||
| PCE Instruments UK Ltd. PCE Americas Inc. | |||||||||
|   | |||||||||||||||||||||||||
| Thermometers (contact and non-contact) At PCE Instruments you will find both contact and non-contact
thermo-hygrometers as well as devices for measuring and recording temperature. There are thermometers to measure different temperature ranges between -200 and 1800ºC. Measurement of temperature is done in many different sectors. We also offer thermometers that can indicate temperature in ºC, K (Kelvin) and ºF, such as the PCE-8 
 
 Here you can see thermometers from these companies: 
 
 | |||||||||||||||||||||||||
| - ThermoJack
Thermometers   |   | ||||||||||||||||||||||||
| - PKT-5135
Thermometers |   | ||||||||||||||||||||||||
| - PKT-5140
Thermometers |    | ||||||||||||||||||||||||
| - PCE-T312
Thermometers |   | ||||||||||||||||||||||||
| -  PCE-EM 886 Temperature measuring gadget |   | ||||||||||||||||||||||||
| - PCE-MT 50 Thermometers     |   | ||||||||||||||||||||||||
| -  PCE-T317 Thermometers |   | ||||||||||||||||||||||||
| - Water Temp Pro v2
Thermometers |   | ||||||||||||||||||||||||
| -  TTX-100 Thermometers   |   | ||||||||||||||||||||||||
| -   TTX-110 Thermometers   |   | ||||||||||||||||||||||||
| -   TTX-120 Thermometers   |   | ||||||||||||||||||||||||
| -  TFE-510 Thermometers   |   | ||||||||||||||||||||||||
| -  GFX-460 B series Thermometers |   | ||||||||||||||||||||||||
| -  EBI-2T-3.. series Thermometers |   | ||||||||||||||||||||||||
| -  EBI 2-TH-6.. series Thermometers |   | ||||||||||||||||||||||||
| -  EBI 40 series Thermometers |   | ||||||||||||||||||||||||
| -  P-700 Thermometers  
 |   | ||||||||||||||||||||||||
| - P-750
Thermometers  |   | ||||||||||||||||||||||||
| -  PCE-T390 Thermal loggers   |   | ||||||||||||||||||||||||
| - PCE-T
1200 Thermometers |   | ||||||||||||||||||||||||
| -  PCE-HPT 1 Thermometers |   | ||||||||||||||||||||||||
| -  PCE-FWS 20 Thermometers |   | ||||||||||||||||||||||||
| -  PCE-G1 Thermometers  |   | ||||||||||||||||||||||||
| -  PCE-G1A
Thermometers  |   | ||||||||||||||||||||||||
| - Klimagriff
Thermometers  |   | ||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
| Non-contact. | |||||||||||||||||||||||||
| - PCE-HT71N
Thermometers |   | ||||||||||||||||||||||||
| - PCE-TD
70 thermometers |   | ||||||||||||||||||||||||
| - PCE-TH
5 Thermometers |   | ||||||||||||||||||||||||
| -  Hobo U12 Thermometers |   | ||||||||||||||||||||||||
| - ZW-EU
Thermometers |   | ||||||||||||||||||||||||
| -  PCE-THB 40 Thermometers |   | ||||||||||||||||||||||||
| -  PCE-MSR145 series Thermometers |   | ||||||||||||||||||||||||
| - Log10
Thermometers |   | ||||||||||||||||||||||||
| -  Log 100 / 110 Thermometers |   | ||||||||||||||||||||||||
| -  PCE-777 Thermometers |   | ||||||||||||||||||||||||
| -  PCE-DPT 1 Thermometers |   | ||||||||||||||||||||||||
| -  PCE-IR 100 Thermometers |   | ||||||||||||||||||||||||
| - PCE-IR5
Thermometers |    | ||||||||||||||||||||||||
| -  PCE-888 Thermometers  
 |   | ||||||||||||||||||||||||
| -  MS-Pro Thermometers |   | ||||||||||||||||||||||||
| -  MS-Plus Thermometers |   | ||||||||||||||||||||||||
| -  PCE-889 Thermometers  
 |   | ||||||||||||||||||||||||
| -  PCE-IR 425 Thermometers |   | ||||||||||||||||||||||||
| -  LS-PLUS Thermometers |   | ||||||||||||||||||||||||
| - PCE-JR 911  |   | ||||||||||||||||||||||||
| -  PCE-IR 1000 series |   | ||||||||||||||||||||||||
| -  PCE-IR10 series Thermometers  
 |   | ||||||||||||||||||||||||
| - Pyroview
160 L Thermometers |   | ||||||||||||||||||||||||
| (professional thermal imaging cameras with 384 x 288 pixels, motor focus, professional software) |   | ||||||||||||||||||||||||
| -
PCE-TC
9 Thermometers |   | ||||||||||||||||||||||||
| - METEODIGIT
IV Thermometers |   | ||||||||||||||||||||||||
| -  Thermometers  |   | ||||||||||||||||||||||||
| 
-  Combi Thermometers - Domatic beech | |||||||||||||||||||||||||
| -  Combi Thermometers - Domatic beech / aluminum  | |||||||||||||||||||||||||
| -  Combi Thermometers - Domatic beech / aluminum  | |||||||||||||||||||||||||
| -  Combi Thermometers - Domatic beech / aluminum  | |||||||||||||||||||||||||
| -  Combi Thermometers - Domati slate  | |||||||||||||||||||||||||
| -  Combi Thermometers - Domatic aluminium  | |||||||||||||||||||||||||
| -  Combi Thermometers - Domatic stainless steel | |||||||||||||||||||||||||
| -  Combi Thermometers - Domatic wrought iron  | |||||||||||||||||||||||||
| -  Combi Thermometers - Domatic outdoor  | |||||||||||||||||||||||||
| -  Combi Thermometers - Stainless steel solar outdoor  | |||||||||||||||||||||||||
| -  Combi Thermometers - Steel outdoor | |||||||||||||||||||||||||
| -  Combi Thermometers - Opaque glass | |||||||||||||||||||||||||
| -  Combi Thermometers - Cosmos | |||||||||||||||||||||||||
| -  Combi Thermometers - Sputnik  | |||||||||||||||||||||||||
| -  Combi Thermometers - Lumax | |||||||||||||||||||||||||
| - 5xx
Series Thermometers |    | ||||||||||||||||||||||||
| -  Combi Thermometers - Thermo Light | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
|   | 
| You are currently at: Home / measuring instruments and test equipment / Thermometers | 
|  If you have any questions, call our offices on: | 
| This page in German  |