| ||||||||||||||||||||||||||||||||||||||||||
|
SLT sound meter |
|
|
The sound meter has a measurement microphone with grip and a subjection for the wall with a 1.5 m cable, a sonorous transmitter and a digital indicator. The main application field of the sound meter is continuous sound measurements and the control of sound in factories, production rooms and leisure pavilions. |
|
|
|
|
|
|
|
| Technical specifications | |
|
Sound sensor |
|
| Measurement range | 30 ... 130 dB in 3 ranges |
| Resolution | 0.1 dB |
| Accuracy | ± 1.5 dB |
| Evaluation | A |
| Power | by transmitter |
| Cable length | 1.5 m |
| Wall mounts | included in the delivery |
| Environmental conditions | max. 85 % relative humidity / 0 ... +50 °C |
| Microphone | 1/2 " Electret accurate microphone |
| Norm | IEC 651 type II (class II) |
|
Transmitter |
|
|
Housing |
ABS plastic |
| Power | 90 … 260 ACV |
| Calibration | ajustable set screw |
| Output | 4 ... 20 mA |
| Protection type | IP 54 |
| Environmental conditions | max. 85 % relative humidity / 0 ... +50 °C |
|
Digital indicator |
|
| Transmitter input signal | 4 – 20 mA |
| Indicator | - 1999 ... 9999 (1 ... 3 decimals, according to the measurement value / chosen by the user) |
| Programming data (decimals, limit value ..) | saved in the unit |
| Regulation output | 3 points (Com, NO, NC) |
| Alarm output | relay output: 5 A / 240 VAC |
| Power | 90 ... 260 ACV / 50 ... 60 Hz |
| Dimensions / Switchboard according to DIN | 92 (+ 0,8) mm x 45 (+ 0,5) mm |
| Weight | approx. 250 g |
| Environmental conditions | max. 85 %relative humidity / 0 ... + 50 °C |
| Protection | IP 65 |
| Delivery content 1 x SLT sound meter (1 x sound sensor with 1.5 m cable, 1 x sound transmiter, digital indicator, wall mount, user manual) |
|
|
Optional |
|
![]() |
![]() |
| Here you will find an overview of all the measuring instruments available at PCE Instruments. | |
|
Contact: |
|
|
This page in German in Portuguese |
|
|
Below you will find an overview of the different product groups of measuring instruments |
||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||